Skip to Content

Helpinsure.com - A Texas Department of Insurance Web Site

Helping Texans with their auto, commercial and residential property insurance needs.
A free service of the Texas Department of Insurance and Office of Public Insurance Counsel.

 

Look up your county in the table below to see recent rate changes submitted by major carriers. The rate changes in the table reflect how much additional premium the company expects to earn in that county. What this means for your rate will vary depending on your home's construction and age, your claims history, the coverage you select, and other factors. Contact your agent or company for information about how your rates may change.

Texas Homeowners Rate Change Information by County
County State Farm Lloyds Allstate Texas Lloyd's Texas Farmers Insurance Co.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Effective Date for Rate Change - New Business 9/1/09 7/13/2009 6/16/2009
Effective Date for Rate Change - Renewal Business 10/1/09 8/27/2009 6/16/2009
Statewide Average Rate Change 8.5% 9.2% 9.9%
Anderson    7.0% 6.1% 2.2%
Andrews 9.0% 6.1% 8.8%
Angelina 7.0% 6.2% 2.2%
Aransas 24.0% 5.5% 10.3%
Archer 8.0% 5.9% 0.8%
Armstrong 0.0% 6.1% 0.5%
Atascosa 16.0% 6.5% 12.8%
Austin 0.0% 14.4% 15.4%
Bailey    14.0% 6.2% 13.8%
Bandera 16.0% 6.6% 14.0%
Bastrop 0.0% 6.5% 15.4%
Baylor 8.0% 6.1% 0.8%
Bee 10.0% 6.3% 12.8%
Bell 0.0% 6.2% 9.8%
Bexar 0.0% 6.4% 3.9% - 14.3%
Blanco 0.0% 6.4% 9.8%
Borden 14.0% 6.6% 13.8%
Bosque 22.0% 6.2% 9.4%
Bowie 12.0% 6.1% 1.1%
Brazoria 19.0% 6.7% 10.3%
Brazos 0.0% 6.3% 15.4%
Brewster 12.0% 6.5% 8.8%
Briscoe 14.0% 6.1% 0.5%
Brooks 10.0% 6.4% 12.8%
Brown 22.0% 6.2% 8.8%
Burleson 0.0% 6.3% 15.4%
Burnet 0.0% 6.5% 9.8%
Caldwell    0.0% 6.5% 10.0%
Calhoun 24.0% 5.5% 10.3%
Callahan 0.0% 6.1% 0.8%
Cameron 24.0% 5.5% 10.3%
Camp 12.0% 6.1% 1.1%
Carson 0.0% 6.0% 0.5%
Cass 12.0% 6.0% 1.1%
Castro 14.0% 6.0% 0.5%
Chambers 19.0% 5.6% 18.9%
Cherokee 7.0% 6.2% 2.2%
Childress 14.0% 6.2% 0.5%
Clay 8.0% 6.0% 0.8%
Cochran 14.0% 6.2% 13.8%
Coke 9.0% 6.4% 8.8%
Coleman 0.0% 6.2% 8.8%
Collin 12.0% 6.0% 2.3%
Collingsworth 0.0% 5.9% 0.5%
Colorado 0.0% 13.5% 15.4%
Comal 0.0% 6.7% 10.0%
Comanche 22.0% 6.2% 9.8%
Concho 0.0% 6.1% 8.8%
Cooke 0.0% 6.1% 2.3%
Coryell 0.0% 6.2% 9.8%
Cottle 14.0% 6.0% 13.8%
Crane 9.0% 6.1% 8.8%
Crockett 12.0% 6.6% 8.8%
Crosby 14.0% 6.2% 13.8%
Culberson 12.0% 6.2% 8.8%
Dallam    0.0% 6.0% 0.5%
Dallas 19.0% 6.0% 1.6% - 19.2%
Dawson 14.0% 6.0% 13.8%
De Witt 0.0% 13.5% 10.0%
Deaf Smith 0.0% 5.9% 0.5%
Delta 12.0% 6.2% 1.1%
Denton 12.0% 5.9% 2.3%
Dickens 14.0% 6.2% 13.8%
Dimmit 16.0% 6.7% 14.0%
Donley 0.0% 6.2% 0.5%
Duval 16.0% 11.6% 12.8%
Eastland    22.0% 6.2% 0.8%
Ector 9.0% 6.2% 8.8%
Edwards 16.0% 6.6% 14.0%
El Paso 0.0% 7.0% 16.9%
Ellis 7.0% 6.1% 1.1%
Erath 22.0% 6.1% 9.8%
Falls    0.0% 6.4% 9.4%
Fannin 12.0% 6.2% 1.1%
Fayette 0.0% 6.7% 15.4%
Fisher 14.0% 6.2% 13.8%
Floyd 14.0% 6.1% 13.8%
Foard 8.0% 6.2% 0.8%
Fort Bend 0.0% 16.4% 9.4% - 19.9%
Franklin 12.0% 6.3% 1.1%
Freestone 7.0% 6.1% 9.4%
Frio 16.0% 6.4% 14.0%
Gaines    14.0% 6.1% 13.8%
Galveston 24.0% 9.0% 18.9%
Garza 14.0% 6.2% 13.8%
Gillespie 0.0% 6.5% 9.8%
Glasscock 9.0% 6.2% 8.8%
Goliad 10.0% 6.4% 12.8%
Gonzales 0.0% 15.8% 10.0%
Gray 0.0% 6.1% 0.5%
Grayson 12.0% 6.2% 2.3%
Gregg 7.0% 6.2% 2.2%
Grimes 7.0% 7.3% 15.4%
Guadalupe 0.0% 6.5% 10.0%
Hale    14.0% 6.2% 13.8%
Hall 14.0% 6.2% 0.5%
Hamilton 22.0% 6.2% 9.8%
Hansford 0.0% 6.1% 0.5%
Hardeman 8.0% 6.0% 0.8%
Hardin 4.0% 14.4% 6.7%
Harris 0.0% 15.6% 7.8% - 19.9%
Harris 22.0% 15.6% 7.8% - 19.9%
Harrison 12.0% 6.2% 2.2%
Hartley 0.0% 6.0% 0.5%
Haskell 8.0% 6.0% 0.8%
Hays 0.0% 6.4% 9.8%
Hemphill 0.0% 5.7% 0.5%
Henderson 7.0% 6.1% 2.2%
Hidalgo 10.0% 6.5% 8.8%
Hill 22.0% 6.2% 9.4%
Hockley 14.0% 6.0% 13.8%
Hood 22.0% 6.1% 13.8%
Hopkins 12.0% 6.1% 1.1%
Houston 7.0% 6.2% 15.6%
Howard 9.0% 6.1% 8.8%
Hudspeth 12.0% 6.4% 8.8%
Hunt 12.0% 6.1% 1.1%
Hutchinson 0.0% 6.0% 0.5%
Irion    9.0% 6.1% 8.8%
Jack    0.0% 6.1% 0.8%
Jackson 10.0% 7.6% 10.3%
Jasper 7.0% 10.4% 6.7%
Jeff Davis 12.0% 6.7% 8.8%
Jefferson 19.0% 5.5% 18.9%
Jim Hogg 16.0% 11.2% 12.8%
Jim Wells 10.0% 6.4% 12.8%
Johnson 22.0% 6.0% 1.1%
Jones 8.0% 6.0% 0.8%
Karnes    0.0% 11.5% 10.0%
Kaufman 12.0% 6.0% 1.1%
Kendall 0.0% 6.5% 10.0%
Kenedy 24.0% 5.5% 10.3%
Kent 14.0% 6.4% 13.8%
Kerr 16.0% 6.6% 10.0%
Kimble 0.0% 6.4% 8.8%
King 14.0% 6.1% 13.8%
Kinney 16.0% 6.5% 14.0%
Kleberg 24.0% 5.5% 10.3%
Knox 8.0% 6.0% 0.8%
La Salle    16.0% 6.5% 14.0%
Lamar 12.0% 6.0% 1.1%
Lamb 14.0% 6.2% 13.8%
Lampasas 0.0% 6.1% 9.8%
Lavaca 0.0% 15.0% 12.8%
Lee 0.0% 6.4% 15.4%
Leon 7.0% 6.0% 9.4%
Liberty 4.0% 14.8% 6.7%
Limestone 7.0% 6.3% 9.4%
Lipscomb 0.0% 5.9% 0.5%
Live Oak 10.0% 6.5% 12.8%
Llano 0.0% 6.5% 9.8%
Loving 12.0% 6.3% 8.8%
Lubbock 14.0% 6.1% 13.8%
Lynn 14.0% 6.0% 13.8%
Madison    7.0% 6.1% 15.4%
Marion 12.0% 6.3% 2.2%
Martin 9.0% 6.1% 8.8%
Mason 0.0% 6.5% 8.8%
Matagorda 24.0% 5.8% 10.3%
Maverick 16.0% 6.3% 14.0%
McCulloch 0.0% 6.1% 8.8%
McLennan -5.0% 6.1% 9.8%
McMullen 16.0% 11.6% 12.8%
Medina 16.0% 6.7% 14.0%
Menard 0.0% 6.6% 8.8%
Midland 9.0% 6.0% 8.8%
Milam 0.0% 6.3% 9.4%
Mills 22.0% 6.1% 9.8%
Mitchell 9.0% 6.3% 8.8%
Montague 0.0% 6.1% 0.8%
Montgomery 0.0% 14.0% 7.9% - 14.8%
Moore 0.0% 6.0% 0.5%
Morris 12.0% 6.1% 1.1%
Motley 14.0% 5.8% 13.8%
Nacogdoches    7.0% 6.2% 2.2%
Navarro 7.0% 6.1% 9.4%
Newton 7.0% 11.0% 6.7%
Nolan 9.0% 6.2% 0.8%
Nueces 9.0% 5.5% 10.3%
Ochiltree    0.0% 5.9% 0.5%
Oldham 0.0% 5.9% 0.5%
Orange 25.0% 14.6% 18.9%
Palo Pinto    0.0% 6.1% 0.8%
Panola 7.0% 6.2% 2.2%
Parker 0.0% 6.0% 1.1%
Parmer 14.0% 6.0% 0.5%
Pecos 12.0% 6.4% 8.8%
Polk 7.0% 12.1% 15.6%
Potter 0.0% 6.1% 0.5%
Presidio 12.0% 6.4% 8.8%
Rains    12.0% 6.3% 1.1%
Randall 0.0% 5.9% 0.5%
Reagan 9.0% 6.2% 8.8%
Real 16.0% 6.4% 14.0%
Red River 12.0% 6.2% 1.1%
Reeves 12.0% 6.7% 8.8%
Refugio 24.0% 5.5% 10.3%
Roberts 0.0% 6.3% 0.5%
Robertson 0.0% 6.4% 9.4%
Rockwall 12.0% 6.0% 2.3%
Runnels 0.0% 6.2% 8.8%
Rusk 7.0% 6.2% 2.2%
Sabine    7.0% 6.3% 6.7%
San Augustine 7.0% 6.3% 6.7%
San Jacinto 7.0% 11.0% 15.6%
San Patricio 19.0% 5.5% 10.3%
San Saba 0.0% 6.7% 9.8%
Schleicher 12.0% 6.4% 8.8%
Scurry 14.0% 6.1% 13.8%
Shackelford 8.0% 6.0% 0.8%
Shelby 7.0% 6.2% 2.2%
Sherman 0.0% 5.9% 0.5%
Smith 7.0% 6.1% 2.2%
Somervell 22.0% 6.1% 1.1%
Starr 16.0% 8.8% 12.8%
Stephens 0.0% 6.2% 0.8%
Sterling 9.0% 6.0% 8.8%
Stonewall 14.0% 6.2% 13.8%
Sutton 12.0% 6.2% 8.8%
Swisher 14.0% 6.0% 0.5%
Tarrant    26.0% 6.0% 1.8% - 13.8%
Taylor 0.0% 6.1% 0.8%
Terrell 12.0% 6.4% 8.8%
Terry 14.0% 6.0% 13.8%
Throckmorton 8.0% 6.1% 0.8%
Titus 12.0% 6.1% 1.1%
Tom Green 9.0% 6.2% 8.8%
Travis 0.0% 6.6% 10.2%
Trinity 7.0% 6.2% 15.6%
Tyler 7.0% 10.6% 6.7%
Upshur    12.0% 6.2% 1.1%
Upton 9.0% 6.4% 8.8%
Uvalde 16.0% 6.5% 14.0%
Val Verde    16.0% 6.5% 14.0%
Van Zandt 12.0% 6.1% 1.1%
Victoria 10.0% 6.5% 12.8%
Walker    7.0% 9.0% 15.4%
Waller 7.0% 11.8% 15.6%
Ward 9.0% 6.2% 8.8%
Washington 0.0% 6.5% 15.4%
Webb 16.0% 6.5% 14.6%
Wharton 4.0% 14.0% 12.8%
Wheeler 0.0% 6.1% 0.5%
Wichita 8.0% 5.9% 0.8%
Wilbarger 8.0% 6.0% 0.8%
Willacy 24.0% 5.5% 10.3%
Williamson 0.0% 6.3% 10.2%
Wilson 0.0% 6.4% 10.0%
Winkler 9.0% 6.3% 8.8%
Wise 0.0% 6.0% 0.8%
Wood 12.0% 6.2% 1.1%
Yoakum    14.0% 6.0% 13.8%
Young 0.0% 6.2% 0.8%
Zapata    16.0% 6.4% 14.6%
Zavala 16.0% 6.3% 14.0%

 

Note: Companies may establish their own rating territories which may not coincide with county boundaries. In the table, if a range of rate changes is shown for a particular county, this reflects that the company has different territories within the county with rate changes that vary by territory.

The rate changes in the table reflect how much additional premium the company expects to earn in that county. The rate change at the policyholder level may vary depending on the policyholder characteristics and the specific rate changes by rating variable.



For more information contact: